<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puremichiganphotocontest.com</title>
	<atom:link href="http://puremichiganphotocontest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://puremichiganphotocontest.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 07:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The new tax will affect the price of flights and consumer goods</title>
		<link>http://puremichiganphotocontest.com/the-new-tax-will-affect-the-price-of-flights-and-consumer-goods.html</link>
		<comments>http://puremichiganphotocontest.com/the-new-tax-will-affect-the-price-of-flights-and-consumer-goods.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://puremichiganphotocontest.com/the-new-tax-will-affect-the-price-of-flights-and-consumer-goods.html</guid>
		<description><![CDATA[The tourism industry in Australia is going to be changing very soon as the government introduces a carbon tax which is going to increase the prices of a lot of household good as well as things like petrol. This is certainly going to have a major impact on the pricing of seaplane flights and other [...]]]></description>
			<content:encoded><![CDATA[<p>The tourism industry in Australia is going to be changing very soon as the government introduces a carbon tax which is going to increase the prices of a lot of household good as well as things like petrol. This is certainly going to have a major impact on the pricing of <a href="http://tasmanianairadventures.com.au">seaplane</a> flights and other things of similar nature. I was recently talking to the operator of a flight charter company ad he told me that petrol is already extremely expensive for them to use in their planes and that they really are not looking forward to the extra costs which will be incurred as a result of the carbon tax. And I am sure consumers won&#8217;t be too happy to know that things like flights will be much more expensive for them and it is going to take a while for everybody to adjust o the new tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://puremichiganphotocontest.com/the-new-tax-will-affect-the-price-of-flights-and-consumer-goods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO and the financial industry</title>
		<link>http://puremichiganphotocontest.com/seo-and-the-financial-industr.html</link>
		<comments>http://puremichiganphotocontest.com/seo-and-the-financial-industr.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures Index]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://puremichiganphotocontest.com/seo-and-the-financial-industr.html</guid>
		<description><![CDATA[There is so much involved in the financial industry and the different services that are available tend to be very competitive to compete in. This is why the bigger banks thrive the way they do. Our SEO Australia company is able to help the smaller businesses get the traffic they need for people to be [...]]]></description>
			<content:encoded><![CDATA[<p>There is so much involved in the financial industry and the different services that are available tend to be very competitive to compete in. This is why the bigger banks thrive the way they do. Our <a href="http://seoaustralia4u.com">SEO Australia</a> company is able to help the smaller businesses get the traffic they need for people to be able to find the different products they are offering. To be able to compete against these bigger banks the smaller companies have to think smart and target markets that they can actually afford to compete in. I am sure this makes sense to people out there. Why would you try to compete in a market that you have no chance of doing well in? Anyway, we are here to help these people in whatever way they need to be helped and can ensure that the right people actually see their products and service offerings. Contact us and we can tell you how we are able to help you too.</p>
]]></content:encoded>
			<wfw:commentRss>http://puremichiganphotocontest.com/seo-and-the-financial-industr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Plans to Slash Social Security Tax</title>
		<link>http://puremichiganphotocontest.com/846364-retirement-plans-to-slash-social-security-tax.html</link>
		<comments>http://puremichiganphotocontest.com/846364-retirement-plans-to-slash-social-security-tax.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://puremichiganphotocontest.com/?p=148</guid>
		<description><![CDATA[While many people pursue retirement planning to help make sure they have a respectable retirement nest egg and an satisfactory level of retirement income, once you get into it, you realize there may be some other priorities that help you put more cash in your pocket. One of those objectives might be to minimize or [...]]]></description>
			<content:encoded><![CDATA[<p>While many people pursue retirement planning to help make sure they have a respectable retirement nest egg and an satisfactory level of retirement income, once you get into it, you realize there may be some other priorities that help you put more cash in your pocket. One of those objectives might be to minimize or eliminate the amount of Social Security tax you pay. Specifically, you are taxed on your Social Security income based on your overall amount of eranings and what components make up that income.</p>
<p>When determining just how much social security taxes} you pay, the government first determines a number called provisional income. This kind of provisional earnings are all of your regular income which you list on your taxes but in addition income from tax exempt securities as well as savings bonds. Even though the interest from tax exempt} bonds is definitely tax-free and also the interest on savings bonds is actually tax-deferred, the Government accounts for these when figuring out just how well-off your are. And once your prosperity is established, your earnings is then applied to a rate table to determine just how much of your Social Security earnings are subject to taxes.</p>
<p>If you are unmarried, you start to pay Social Security Tax once your provisional earnings exceeds $25,000 for the year. In the event that you are married that level is $34,000. The <a href="http://www.domain4special.com">domain registration</a> income tax rate advances once the income surpass $34,000 and $44,000 respectively. Observe that for purpose of minimizing this specific tax shifting dollars from say any taxable traditional bank deposit to a tax-free bond won&#8217;t help. On the other hand shifting funds from a taxable bank account into a tax deferred as well as an immediate annuity will help since the deferred or non-taxed portion of annuity payments will not be included in provisional income. Realize that there isn&#8217;t any basis for this&#8211;it&#8217;s simply the approach, Congress designed the taxation of one&#8217;s Social Security income. But once you know that, you can superior investment judgements within your retirement plan to pay less income tax.</p>
<p>We have produced a Social Security tax calculator to assist you take care of your retirement plan to lessen your Social Security taxes. Over time, we have calculated many situations through this retirement calculator. We have found that on many occasions moving from other conservative investments into fixed annuities can significantly lessen if not eliminate the taxation on Social Security income. In fact, if an annuity provides you four percent interest, the tax advantage that accrues from the savings of Social Security taxes can amount to yet another two percent of equivalent income so that the advantage of the annuity may be a six percent rate of return.</p>
]]></content:encoded>
			<wfw:commentRss>http://puremichiganphotocontest.com/846364-retirement-plans-to-slash-social-security-tax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonacci &#8211; Who was he and how could he improve my stock market</title>
		<link>http://puremichiganphotocontest.com/430203-fibonacci-who-was-he-and-how-could-he-improve-my-stock-market.html</link>
		<comments>http://puremichiganphotocontest.com/430203-fibonacci-who-was-he-and-how-could-he-improve-my-stock-market.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://puremichiganphotocontest.com/?p=145</guid>
		<description><![CDATA[The word Fibonacci means a lot of things to a lot of different people. For mathematicians, Fibonacci is an important number sequence. For some painters, sculptors, and other visual artists, Fibonacci is a principle theory of the arts. For traders, businessmen, economists and the like, Fibonacci is a system that can efficiently predict market trends. [...]]]></description>
			<content:encoded><![CDATA[<p>The word Fibonacci means a lot of things to a lot of different people. For mathematicians, Fibonacci is an important number sequence. For some painters, sculptors, and other visual artists, Fibonacci is a principle theory of the arts. For traders, businessmen, economists and the like, Fibonacci is a system that can efficiently predict market trends. Yet, for most of us, Fibonacci sounds incredibly complex and something that we&#8217;d rather not discover. But what exactly is Fibonacci? What does it mean and for what is it used?</p>
<p>Fibonacci, which means son of Bonacci, is actually a nickname used by the famous Italian mathematician and businessman Leonardo Pisano. Bonacci, on the other hand, is the nickname of his father and it means &#8216;good natured&#8217; or &#8216;simple&#8217;. While Fibonacci was born in Italy, he spent most of his childhood years in Bugia (now Bejaia), a Mediterranean port in Algeria where his father, Guilielmo, worked as a consul for the merchants of Pisa. It is in Bugia where he learned the Arabic numeral system, and later as he traversed the rest of the Mediterranean world, he learned more of the Arabic mathematical system and its practical uses.</p>
<p>In 1200, Fibonacci ended his travels and returned to Europe. There he wrote a number of books that disclosed the mathematical skills he had learned in his Mediterranean travels. Among his works that were published are the Practica Geometriae, Flos, Liber quadratorum, Di minor guisa, and his commentary on Book X of Euclid&#8217;s Elements; the last two mentioned, unfortunately, are already lost. His Liber quadratorum, or Book of Squares, is probably his most magnificent book, but it was not his most popular work. His most popular work was rather the Liber Abaci, his first book that was written in 1202 where he introduced to the Europeans the Arabic numerical and mathematical system. In this book, he also taught the Europeans how to use such mathematical system in accounting and in trading. Most importantly, it is in the Liber Abaci where he introduced the Fibonacci numbers and sequence for which he is best remembered today.</p>
<p>The Fibonacci numbers, or sequence, was first used in Liber Abaci as a solution to a problem regarding the ideal population of rabbits. It is a recursive number sequence that starts with 0 and 1, and the succeeding numbers being the sum of the two numbers preceding it. This number sequence efficiently predicted the ideal growth of the population of rabbits. Later, mathematicians and scientist discovered that the Fibonacci number sequence has a lot of other uses aside from just predicting the population growth of rabbits. They have discovered that the Fibonacci sequence, in fact, occurs in many various patterns of nature.</p>
<p>What started out as a way of counting rabbits has now found a large number of other uses and applications. And as our present day scholars continue to study about the Fibonacci sequence, more and more uses for it continue to be discovered. Today, there are a variety of applications where the Fibonacci sequence, and its derivatives, are being used. It has found use in many computer programs. A ratio derived from the Fibonacci sequence, called the Golden Mean, has been considered by ancient Greeks to be the ideal aesthetic ratio and is now being widely used by many visual artists in their works. The Fibonacci trading system, which is an efficient way of predicting future trends in the world financial markets, has also become popular to expert traders and aspiring traders as well.</p>
<p>Who in the past might have known that such a simple number sequence like the Fibonacci numbers would have a great impact on a lot of things today? Maybe, not even Fibonacci himself.</p>
<p>About the author: To learn more about how you can use Fibonacci to accurately predict major stock market turning points, visit Fibonacci Trading at http://www.fibonacci-trading.com</p>
]]></content:encoded>
			<wfw:commentRss>http://puremichiganphotocontest.com/430203-fibonacci-who-was-he-and-how-could-he-improve-my-stock-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would finding a company, product, or service that is already a proven seller and simply marketing it to others for a commission off a sale, be a faster way of making money?</title>
		<link>http://puremichiganphotocontest.com/409418-would-finding-a-company-product-or-service-that-is-already-a-proven-seller-and-simply-marketing-it-to-others-for-a-commission-off-a-sale-be-a-faster-way-of-making-money.html</link>
		<comments>http://puremichiganphotocontest.com/409418-would-finding-a-company-product-or-service-that-is-already-a-proven-seller-and-simply-marketing-it-to-others-for-a-commission-off-a-sale-be-a-faster-way-of-making-money.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://puremichiganphotocontest.com/?p=143</guid>
		<description><![CDATA[Generate profits : Creatingmoney is straightforward&#8230; you only need to do the proper items&#8230; It will make positive changes to lifestyleOnce and for all! &#8212;&#62; bike Online Businesses Store Would locating a company,item, or service which is currently an established seller and merely advertising and marketingit to other folks for any percentage away from sales, [...]]]></description>
			<content:encoded><![CDATA[<p>Generate profits : Creatingmoney is straightforward&#8230; you only need to do the proper items&#8230;</p>
<p>It will make positive changes to lifestyleOnce and for all! &#8212;&gt; bike Online Businesses Store<br />
Would locating a company,item, or service which is currently an established seller and merely advertising and marketingit to other folks for any percentage away from sales, be a quicker way of earning money?</p>
<p>You need to go where thecash is going.</p>
<p>Whichyou think would be a more rapidly way to earn money?</p>
<p>Would developing, designing, producing, taking,videoing, executive, exploring, assessment then promoting something, certainly be amore quickly and easier way of earning profits?<br />
Even though each pathwaysmentioned above have <a href="http://www.allcarstorage.com.au">car storage</a> value and may be a lot of money manufacturers, the path perfect for thesewho would like to <a href="http://www.weddingtasmania.com">weddings tasmania</a> generate profits on the internet rapidly, merely, along with little uptop fees. . . is to become and online for previously hot selling productsand solutions.<br />
And I&#8217;m not discussing a number of hundred or so bucks below<br />
where there&#8230; Now i&#8217;m conversing BIG money&#8230; the type of income<br />
that modifications people&#8217;s lifestyles&#8230;Business Online Supermarket</p>
]]></content:encoded>
			<wfw:commentRss>http://puremichiganphotocontest.com/409418-would-finding-a-company-product-or-service-that-is-already-a-proven-seller-and-simply-marketing-it-to-others-for-a-commission-off-a-sale-be-a-faster-way-of-making-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Success &#8230; A lot of money can be made when you</title>
		<link>http://puremichiganphotocontest.com/744941-stock-market-success-a-lot-of-money-can-be-made-when-you.html</link>
		<comments>http://puremichiganphotocontest.com/744941-stock-market-success-a-lot-of-money-can-be-made-when-you.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://puremichiganphotocontest.com/?p=140</guid>
		<description><![CDATA[When it comes to online stock trading it PAYS to have more knowledge than the rest of the pack. Pure gold can be harvested in each profitable trade that you accomplish. But when you don&#8217;t know what you are doing stock trading can become a very difficult and life consuming business. You can lose a [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to online stock trading it PAYS to have more knowledge than the rest of the pack. Pure gold can be harvested in each profitable trade that you accomplish.</p>
<p>But when you don&#8217;t know what you are doing stock trading can become a very difficult and life consuming business. You can lose a lot of money and time. Valuable time of your life. Stock trading can resemble the closest thing to a get-poor-fast system when you don&#8217;t implement a proven stock trade strategy.</p>
<p>Even when there are traders that can make more than $5000 on a single trade, it&#8217;s not unusual for a novice stock trader to lose $1000 in less than 3 minutes from the <a href="http://www.therefinedmind.com.au">life coach</a> comfort of his own home, or waste a lot of family time thinking about the stock he should trade for tomorrow &#8220;according to the charts and the stars&#8221; and other confusing technical analysis trading indicators.</p>
<p>As an online stock trader your homework is all about learning and testing different online trading strategies that can help you take advantage of stocks and at the same time protect your profits. Just always keep in mind that a good stock trading strategy is simple and practical. Complicated stock systems will always make you slow in your decision making process or confuse you right from the start.</p>
<p>There are some very good sites on the web where you can access practical stock trading strategies that are easy to implement. One of those sites is Chat Hot Stocks http://www.chathotstocks.com</p>
<p>They focus on momentum stock trading strategies that can help you identify and handle hot stocks while reducing your trading risk.</p>
<p>All in all, online stock trading is all about picking the best stock opportunities and following your buy and sell signals with ease and simplicity. Once you learn to master your trading decisions, you can aspire to produce consistent profitable results.</p>
<p>Learn how to stock trade in a practical way every day at Chat Hot Stocks http://www.ChatHotStocks.com</p>
]]></content:encoded>
			<wfw:commentRss>http://puremichiganphotocontest.com/744941-stock-market-success-a-lot-of-money-can-be-made-when-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Opportunity</title>
		<link>http://puremichiganphotocontest.com/955923-investment-opportunity.html</link>
		<comments>http://puremichiganphotocontest.com/955923-investment-opportunity.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://puremichiganphotocontest.com/?p=138</guid>
		<description><![CDATA[Many folks believe that forex trading is a great investment opportunity. It involves selling and buying one type of currency in relation to another type. There is a huge marketplace for trading online that did not exist several years ago. Individual complete seo packages traders can create accounts with online trading platforms provided by various [...]]]></description>
			<content:encoded><![CDATA[<p>Many folks believe that forex trading is a great investment opportunity. It involves selling and buying one type of currency in relation to another type. There is a huge marketplace for trading online that did not exist several years ago. Individual <a href="http://seobacklinks4u.com/complete-seo-packages">complete seo packages</a> traders can create accounts with online trading platforms provided by various brokers that will let you make transactions in the marketplace. Once approved, you will need to fund your account. This can be done with account transfer, a check or a debit or credit card. Once you are funded, you can start to sell and purchase currency pair positions. </p>
]]></content:encoded>
			<wfw:commentRss>http://puremichiganphotocontest.com/955923-investment-opportunity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Suggestions about Business Lending options and Loans</title>
		<link>http://puremichiganphotocontest.com/217662-vital-suggestions-about-business-lending-options-and-loans.html</link>
		<comments>http://puremichiganphotocontest.com/217662-vital-suggestions-about-business-lending-options-and-loans.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://puremichiganphotocontest.com/?p=136</guid>
		<description><![CDATA[Are you currently tied to the &#8216;bad credit&#8217; tag? Well, getting business mortgage loan for small enterprise establishment isn&#8217;t a lot more a fantasy. Receiving small business loans is really a specific accomplishment for small business owners. These money aid small industries to form up their company proposals nicely. Using computerized mortgage course of action, [...]]]></description>
			<content:encoded><![CDATA[<p>Are you currently tied to the &#8216;bad credit&#8217; tag? Well, getting business mortgage loan for small enterprise establishment isn&#8217;t a lot more a fantasy. Receiving small business loans is really a specific accomplishment for small business owners. These money aid small industries to form up their company proposals nicely. Using computerized mortgage course of action, it is possible to get the desired amount of money. This can provide you with far more leeway to buy new supplies, pay off bad debts, or develop your company. It has been <a href="http://gemini-lights.com">bike light</a> witnessed that small enterprises will be the significant affected individuals with regards to arranging money. Building a effective business with out sufficient account is often a daunting task. It will likely be smart to view on the internet to acquire beneficial information regarding small enterprise financial products.</p>
<p>Around the recent past, organization finance has believed a whole lot of value in the event of little establishments. In case you are inadequate money for suitable growth and growth of your small business, make use of small enterprise financial products. It all depends giving you how you intend to devote this cash. Ensure you choose the financial loans to match your prerequisite from creditable online learning resources.</p>
<p>Irrefutably, these kinds of financial aid provides you adequate ability to propel your business one stage further. They have the much needed tax assistance to fight versus a variety of expenses. It provides you with extraordinary capacity to buy shares, broaden the company on new horizons, obtain new machineries, along with other important organization specifications. Well, you&#8217;ll need to be eligible to gain access to particular small business financial products. To start with, you need to have business for about 2 years. Conversely, it is essential to individual a company with every day revenue. According to the industry professional, it&#8217;s going to be smart to operate a independent organization bank-account for successful treatments for monetary extramarital affairs. An important feature about business loans is they are quick. You can also get financing within just a couple of days. It could definitely show to be a great asset for small business owners.</p>
<p>Small company financial products are generally separated into two categories i.e. unsecured loans and loans. Properly, secured personal loans can be found for those business owners who involve some asset to position up against the cash. This sort of loans need low interest charge. More and more people are receiving willing to get funds to own company via this sort of helpful mortgage loan schemes. Even so, unsecured business loans are designed for non-house owners. You&#8217;ll be able to pick the best option depending on the character and requirement of your small business organization.</p>
<p>Have you ever heard about mortgage loan renewals? When 70Per cent level of the borrowed funds continues to be efficiently refunded, you get permitted to continue your organization mortgage system. In the present situation, it has become quite convenient to assemble valuable information about small enterprise financial loans more than net. It is suggested to pass through websites like these to help make a highly-knowledgeable selection. Do not sit and bemoan on the a bad credit score score! Placed your small business on quicker tabs on expansion with suitable mortgage strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://puremichiganphotocontest.com/217662-vital-suggestions-about-business-lending-options-and-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Education &#8230;. Focusing on Stocks that Move BIG</title>
		<link>http://puremichiganphotocontest.com/294899-stock-market-education-focusing-on-stocks-that-move-big.html</link>
		<comments>http://puremichiganphotocontest.com/294899-stock-market-education-focusing-on-stocks-that-move-big.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Futures Index]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://puremichiganphotocontest.com/?p=134</guid>
		<description><![CDATA[Most stock traders recognize that trading momentum stocks can be a very profitable activity. You can make big amounts of cash in a short period of time. It&#8217;s not unsual to watch a hot stock rise more than 15% in less than 5 minutes on a good momentum day. The problem is, that if you [...]]]></description>
			<content:encoded><![CDATA[<p>Most stock traders recognize that trading momentum stocks can be a very profitable activity. You can make big amounts of cash in a short period of time.</p>
<p>It&#8217;s not unsual to watch a hot stock rise more than 15% in less than 5 minutes on a good momentum day. The problem is, that if you don&#8217;t know what stocks to look for and how to approach them and simply leave everyting to luck, you could end up wasting money instead of making your profits grow.</p>
<p>That&#8217;s why the most important aspect of momentum trading is the knowledge FILTER you employ to make your buy and sell decisions. There are many &#8220;fantastic&#8221; stock systems and trading strategies outhere, but you need to test them in order to discover which ones help you the most. That&#8217;s part of your homework as a stocktrader. Test, test and test again.</p>
<p>Complicated stock trading strategies that rely on a &#8220;boat load&#8221; of technical analysis indicators can make you slow, and being slow when trading hot momentum stocks can be as dangerous as not knowing what to do in the first place.</p>
<p>The worst thing that can happen to a beginner momentum trader is to get information overload. It&#8217;s better to go step by step, and test a practical stock trading strategy that can show you how to focus on concrete ways to make money while picking SOLID hot stock trading opportunities once at a time.</p>
<p>Fortunatly there are great sites on the web today that can show you how to trade in a sharp and effective way. One of those sites is Chat Hot Stocks http://www.chathotstocks.com</p>
<p>In the end, momentum trading is all about buying and selling stocks according to your knowledge FILTER. Once you master and follow your proven filter parameters like a clock, you can expect to start making serious amounts of cash on a consistent basis.</p>
<p>Find out how to do it with ease and simplicity at Chat Hot Stocks.</p>
<p>http://www.chathotstocks.com</p>
<p>About the author: ChatHotStocks.com helps day traders worldwide how to pick momentum stocks to maximize profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://puremichiganphotocontest.com/294899-stock-market-education-focusing-on-stocks-that-move-big.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Sizing to Maximize your Stock Trading Returns.</title>
		<link>http://puremichiganphotocontest.com/470705-position-sizing-to-maximize-your-stock-trading-returns.html</link>
		<comments>http://puremichiganphotocontest.com/470705-position-sizing-to-maximize-your-stock-trading-returns.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Index]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://puremichiganphotocontest.com/?p=132</guid>
		<description><![CDATA[Of all the aspects of stock trading, one of the most difficult is deciding what size position to open. Unless you are using a strictly mechanical system that explicitly defines your trade size, figuring out exactly how much of your hard earned cash to &#8216;put on the line&#8217; can be extremely hard to decide. Rules [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the aspects of stock trading, one of the most difficult is deciding what size position to open. Unless you are using a strictly mechanical system that explicitly defines your trade size, figuring out exactly how much of your hard earned cash to &#8216;put on the line&#8217; can be extremely hard to decide. Rules of thumb such as &#8216;never risk more than 5% of your portfolio&#8217; are fine, but may leave you in the dust on fast moving days. As we here at www.traders101.com would say, faint heart never won fair lady, yet look before you leap! Oftentimes, what looks like an average trade starts to run away as the stock market climbs, and you end up wishing that you had taken a large position. And conversely, if you get it wrong, you can end up banging your head against your computer screen and wishing forlornly that you had been a little more &#8216;prudent&#8217; in your trading size.</p>
<p>Not to worry. There is, in fact, a fairly simple formula you can use to determine the correct position size for your stock trades, as long as you are looking for long term growth. Known as the &#8216;Kelly Formula&#8217;, this is a useful little equation that is simple to understand, and simpler to apply. You will need to have done some trades before, and have the stats at hand (the ratio of your winners to losers, and the size of those winners and losers). Lets say that &#8216;WP&#8217; means &#8216;Winning Percentage&#8217; and &#8216;WL&#8217; means &#8216;Historical Average Win Size divided by Historical Average Loss Size&#8217;. The &#8216;Kelly Formula&#8217; is then:-</p>
<p>Kelly Forumula = ((WP * WL) &#8211; (1 &#8211; WP)) / WL</p>
<p>Ouch! Scary maths! Not! To understand this formula, let&#8217;s take an example, based on a series of 15 trades. Lets say that you made money on 10 of these trades, at an average of $200 profit per trade, and lost money on 5 at $100 per trade (you cut your losses! Good man!). Substituting the figures into the formula, we have:-</p>
<p>An average win size of $200, an average loss size of $100, so the &#8216;WL&#8217; number is 2. The Winning Percentage (or &#8216;WP&#8217;) is 10 / 15 or 0.67</p>
<p>Kelly = ((0.67 * 2) &#8211; (1 &#8211; 0.67)) / 2</p>
<p>The result is 0.505. In other words, if your win / loss ratio is consistent, you will maximize your returns by only risking about 50% of your equity on each trade. Now the problem you can see is that risking anything above 5% or 10% of your equity on a single trade would be regarded by most traders (and certainly everyone at www.traders101.com) as insanely brave. So the next step is to ask yourself &#8216;What is the absolute maximum I would be happy losing on a single trade&#8217;? You then multiply this absolute maximum drawdown by the Kelly number and voila &#8211; your position size. If your maximum acceptable drawdown while stock trading is (e.g.) $1000, then your optimum position size would be 1,000 * 0.505 = $505.</p>
<p>What about if your winners were only good for an average of $100, whereas your losers ate up an average of $120? Let&#8217;s have a look. The &#8216;WL&#8217; number is 100/120 = 0.83. The &#8216;WP&#8217; or winning percentage is still 0.67. The substitution then gives you:-</p>
<p>Kelly = ((0.67 * 0.83) &#8211; (1 &#8211; 0.67)) / 0.83</p>
<p>which is 0.274 or about 27.5%. Multiplied by your &#8216;maximum acceptable drawdown&#8217; of $1000 this is $275. So as you can see, the formula adjusts as your ratio of winners to losers changes, and also as the size of your winners and loser changes. One final note &#8211; this topic ties in with &#8216;Expectancy&#8217;. Expectancy is defined as:-</p>
<p>(% of wins x Avg Win Size ) &#8211; (% of Losses x Avg Loss Size) = Expectancy</p>
<p>Just remember that you should NEVER trade with money you aren&#8217;t prepared to lose!</p>
<p>About the author: Trader Jack likes to write for www.traders101.com &#8211; the free stock trading site from traders Initiative helping traders get up to speed fast!</p>
]]></content:encoded>
			<wfw:commentRss>http://puremichiganphotocontest.com/470705-position-sizing-to-maximize-your-stock-trading-returns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

